Ritter ACF Helix mixing nozzle 18 Element, 7.3 Inches Long, 8MM ID for 200ml or 400ml ACF cartridge ratios 1:1 or 2:1 (13300- 2001)
In stock
Regular price
$3.00 CAD
368 units available
Need Datasheets?
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)The Ritter ACF Helix and ORBIS mixing-nozzles are the dedicated compliment to The ACF-Cartridge system.
The ORBIS product line is Ritter's latest development, providing superior mixing efficiency of most 2-component adhesives. The orbital geometry of the tube, in combination with the specifically designed 2 mixing element, ensure reduced dead spot and minimize the required extrusion force.
Part Number | Nozzle Description | Design Style | Mixing Elements | Nozzle Barrel Inner Diameter mm | Length mm | Length inches | Tip Outlet Outer Diameter mm | Tip Outlet Inner Hole Diameter mm | Retained Volume ml | ||
13300 - 2001 | ACF Helix 08-18 | Helix Traditional | 18 | 8 | 186 | 7.3 | 5,0 | 2,9 | 7,5 | ||
13300 - 2002 | ACF Helix 08-24 | Helix Traditional | 24 | 8 | 234 | 9.2 | 5,0 | 2,9 | 9,6 | ||
13300 - 2003 | ACF Helix 08-32 | Helix Traditional | 32 | 8 | 298 | 11.7 | 5,0 | 2,9 | 12,2 | ||
13300 - 2101 | ACF Helix 10-18 | Helix Traditional | 18 | 10 | 219 | 8.6 | 5,7 | 3,0 | 12,8 | ||
13300 - 2102 | ACF Helix 10-24 | Helix Traditional | 24 | 10 | 277 | 10.9 | 5,7 | 3,0 | 16,4 | ||
13300 - 2103 | ACF Helix 10-32 | Helix Traditional | 32 | 10 | 355 | 14.0 | 5,7 | 3,0 | 21,3 | ||
13401 - 3001 | ACF Helix 13-12-X | Helix Traditional | 12 | 13 | 173 | 6.8 | 7,9 | 5,0 | 16,1 | ||
13402 - 3001 | ACF Helix 13-18-X | Helix Traditional | 18 | 13 | 236 | 9.3 | 6,9 | 4,0 | 23,1 | ||
13600 - 3151 | ACF ORBIS™ 8.7-19 | ORBIS Low-Waste | 19 | 8,7 | 132 | 5.2 | 4,2 | 3,2 | 7,2 | ||
13600 - 3150 | ACF ORBIS™ 8.7-19-X | ORBIS Low-Waste | 19 | 8,7 | 132 | 5.2 | 4,2 | 3,2 | 7,2 | ||
13600 - 2010 | ACF ORBIS™ 10-24 | ORBIS Low-Waste | 24 | 10 | 156 | 6.1 | 5,4 | 3,2 | 8,8 | ||
13600 - 3101 | ACF ORBIS™ 10-24-X | ORBIS Low-Waste |
|
|
156 | 6.1 | 5,4 | 3,2 | 8,8 | ||
13600 - 2012 | ACF ORBIS™ 12-24 | ORBIS Low-Waste | 24 | 12 | 183 | 7.2 | 5,4 | 3,2 | 15,8 | ||
13600 - 3102 | ACF ORBIS™ 12-24-X | ORBIS Low-Waste | 24 | 12 | 183 | 7.2 | 5,4 | 3,2 | 15,8 |
Visit our datasheet server to download a variety of documents for this formula, as well as for all other formulas and products that Perigee Direct carries.
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)