MIXPAC K-System Small Syringe Components (pieces ,parts) for Ratio 1:1 (2.5ml, 3ml, 5ml, 10ml) (2.5cc, 3cc, 5ccl, 10cc)
In stock
Regular price
$ 0.79 USD
1959 units available
Need Datasheets?
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)MIXPAC K-System small syringe individual Components and Parts. This listing allows customers who prefer to order the individual pieces to do just that. Simply reference the part number table below to figure out what is needed then select the option buttons accordingly or give us a call.
Individual Parts available on this page:
- Syringe barrel assemblies (syringe barrels, end cap, 2 pistons)
- Hand Plungers
- Different colors as needed
What is needed still (not included) are the mixing nozzles:
- 1:1 ratio syringes: 12-element 3.2mm ID nozzle: MKH 03-12D(114254)
- 1:1 ratio syringes: 16-element 2.5mm ID nozzle: MKH 02-16S(115686)
- 10:1 ratio syringes: 16-element 3.2mm ID nozzle: MKHX 03-16S(114259)
Size:s 2.5ml, 3ml, 5ml, 10ml
Ratios: 1:1 & 10:1
Pack counts: Singles, 10, 50, 100, bulk boxes (varying counts by syringe size)
Ratio | Size | ID | Part Number | Part Type | Cartridge Color / Material |
Plunger Color |
Piston Type | Units/ Bulk Box | Mixer Style |
1:1 | 2.5mL | 116436 | KK 002-01-10-01 | Syringe & Pistons | White / PP | HDPE, solid seal | 2000 | MKH | |
103128 | PLH 002-01-45 | Plunger | White | 2000 | |||||
1:1 | 3mL | 301643 | KK 003-01-10-01 | Syringe + Plunger | White / PP | White | HDPE, solid seal | 1800 | |
301618 | KK 003-01-10-02 | Syringe + Plunger | White / PP | Black | HDPE, solid seal | 1800 | |||
1:1 | 5mL | 116438 | KK 005-01-10-01 | Syringe & Pistons | White / PP | HDPE, solid seal | 1500 | MKH | |
116667 | KK 005-01-10-02 | Syringe & Pistons | Translucent Clear / PP | HDPE, black, solid seal | 1500 | MKH | |||
116764 | KK 005-01-10-05 | Syringe & Pistons | Translucent Clear / PP | HDPE, solid seal with silicone O-ring | 1500 | MKH | |||
116861 | KK 005-01-10-06 | Syringe & Pistons | Black / PP | Silicone, solid seal | 1500 | MKH | |||
113403 | PLH X05-01-45 | Plunger | 2000 | ||||||
128616 | KK 005-01-10-07 | Integrated Syringe + Plunger |
White / PP | White | PP, solid seal integrated plunger | 1500 | MKH | ||
1:1 | 10mL | 116440 | KK 010-01-10-01 | Syringe & Pistons | White / PP | HDPE, solid seal | 500 | MKH | |
128200 | KK 010-01-10-02 | Syringe & Pistons | Translucent Clear / PP | HDPE, solid seal | 500 | MKH | |||
116763 | KK 010-01-10-05 | Syringe & Pistons | Translucent Clear / PP | HDPE, solid seal with silicone O-ring | 500 | MKH | |||
113401 | PLH X10-01-45 | Plunger | White | 1000 | |||||
10:1 | 10mL | 116442 | KK 010-10-10-01 | Syringe & Pistons | White / PP | HDPE, solid seal | 500 | MKHX | |
116571 | KK 010-10-20-01 | Syringe & Pistons | White / PBT | HDPE, solid seal | 500 | MKHX | |||
113371 | PLH X10-10-45 | Plunger | White | 1000 |
Visit our datasheet server to download a variety of documents for this formula, as well as for all other formulas and products that Perigee Direct carries.
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)